Dashboard
CRM overview and quick actions
CRM overview and quick actions
Manage your customer base with full CRUD, CSV import, and compliance tracking
| Account # | Name | Phone | Address | Tower / BNG | Status | Actions | |
|---|---|---|---|---|---|---|---|
| ACC-0001 | Sarah Johnson | sarah@email.com | 083 456 7890 | 12 Main Rd, Cape Town | Tower-CT-01 | Active | Edit Delete |
| ACC-0002 | James Mokoena | james@work.co.za | 072 123 4567 | 45 Oak Ave, Johannesburg | Tower-JHB-03 | Active | Edit Delete |
| ACC-0003 | Fatima Patel | fatima@gmail.com | 061 987 6543 | 8 Rose St, Durban | Tower-DBN-02 | Active | Edit Delete |
| ACC-0004 | David van der Merwe | david@company.co.za | 082 555 1234 | 22 Beach Blvd, PE | Tower-PE-01 | Inactive | Edit Delete |
| ACC-0005 | Nomsa Dlamini | nomsa@mail.co.za | 073 222 8899 | 15 Park Lane, Bloemfontein | Tower-BFN-01 | Active | Edit Delete |
Track, escalate, and resolve customer support tickets with comments, callout invoicing, and CSAT surveys
| Ticket # | Title | Customer | Priority | Status | Escalation | Created | Actions |
|---|---|---|---|---|---|---|---|
| TKT-0042 | No internet connectivity | Sarah Johnson | Critical | In Progress | Tier 2 | 2026-04-18 | Edit Comments |
| TKT-0041 | Slow speeds during peak | James Mokoena | High | Open | - | 2026-04-17 | Edit Comments |
| TKT-0040 | Router configuration issue | Fatima Patel | Medium | Resolved | - | 2026-04-16 | Edit Invoice |
| TKT-0039 | Billing query | David van der Merwe | Low | Resolved | - | 2026-04-15 | Edit CSAT |
| TKT-0038 | Intermittent disconnections | Nomsa Dlamini | Critical | In Progress | Tier 3 | 2026-04-14 | Edit Comments |
Schedule field work, assign technicians, and track job progress with WhatsApp notifications
| Job # | Work Type | Site Address | Contact | Scheduled | Priority | Status | Actions |
|---|---|---|---|---|---|---|---|
| JC-0089 | New Implementation | 12 Main Rd, Cape Town | 083 456 7890 | 2026-04-19 08:00 | High | Scheduled | Edit |
| JC-0088 | Maintenance | 45 Oak Ave, JHB | 072 123 4567 | 2026-04-18 14:00 | Medium | In Progress | Edit |
| JC-0087 | Outages | 8 Rose St, Durban | 061 987 6543 | 2026-04-18 09:00 | Critical | In Progress | Edit |
| JC-0086 | Troubleshooting | 22 Beach Blvd, PE | 082 555 1234 | 2026-04-17 10:00 | High | Completed | Edit |
| JC-0085 | Upgrade | 15 Park Lane, BFN | 073 222 8899 | 2026-04-16 11:00 | Low | Completed | Edit |
| JC-0084 | Installation | 3 River Dr, Pretoria | 079 333 4455 | 2026-04-15 09:00 | Medium | Completed | Edit |
Report, track, and resolve outages with affected client notifications and field ops job cards
| Outage # | Title | Description | Impacted | ETA | Status | Actions |
|---|---|---|---|---|---|---|
| OUT-0015 | Tower-CT-01 Power Failure | Complete power outage at tower site | 156 | 2026-04-18 16:00 | Posted | Update Actions |
| OUT-0014 | Fibre cut - Main Road | Third-party construction damaged fibre | 43 | 2026-04-18 18:00 | Dispatched | Update Actions |
| OUT-0013 | BNG-JHB-02 degradation | Intermittent packet loss on BNG | 89 | 2026-04-18 14:00 | Investigating | Update Actions |
Full two-way WhatsApp messaging with agent inbox, automation rules, voice calls, and field ops bridge
Asterisk-powered call center with queues, IVR, agent management, whisper, barge, and call recording
| Caller | Agent | Duration | Controls |
|---|---|---|---|
| 083 456 7890 | John D. | 04:32 | Hold Transfer Whisper Barge |
| 072 123 4567 | Mary S. | 01:18 | Hold Transfer Whisper Barge |
| 061 987 6543 | - | Queued 0:45 | Originate |
| Agent | Ext | Status | Calls | Time |
|---|---|---|---|---|
| John Daniels | 201 | On Call | 24 | 6h 12m |
| Mary Smith | 202 | On Call | 18 | 5h 45m |
| Peter Jones | 203 | Available | 21 | 6h 30m |
| Lisa Nkosi | 204 | On Break | 15 | 4h 20m |
Track equipment lifecycle with book-out/receive, CSV import, and full movement audit trail
| Item | Category | Serial # | Status | Location / Assignee | Last Movement | Actions |
|---|---|---|---|---|---|---|
| MikroTik hAP ax3 | CPE Router | SN-RT-00451 | In Stock | Warehouse A | 2026-04-15 | Book Out |
| Ubiquiti LiteBeam 5AC | Antenna | SN-AN-00234 | Booked Out | Tech: John D. | 2026-04-18 | Receive Trail |
| Cat6 Cable (100m) | Cabling | SN-CB-00890 | In Stock | Warehouse B | 2026-04-12 | Book Out |
| Cambium ePMP Force 300 | Radio | SN-RD-00112 | Booked Out | Site: Tower-CT-01 | 2026-04-17 | Receive Trail |
| Fibre Splice Tray | Accessories | SN-AC-00567 | Low Stock | Warehouse A (2 left) | 2026-04-16 | Book Out |
Revenue dashboard, purchase orders with approval workflow, callout fees, and invoice generation
| Invoice # | Customer | Amount | Status |
|---|---|---|---|
| INV-0456 | Sarah Johnson | R 899.00 | Paid |
| INV-0455 | James Mokoena | R 1,299.00 | Pending |
| INV-0454 | Fatima Patel | R 650.00 | Overdue |
| INV-0453 | David vd Merwe | R 450.00 | Paid |
| PO # | Vendor | Amount | Status |
|---|---|---|---|
| PO-0089 | MikroTik SA | R 45,000 | Approved |
| PO-0088 | Ubiquiti Dist. | R 28,500 | Pending Approval |
| PO-0087 | Cable Supply Co | R 12,200 | Ordered |
| PO-0086 | Cambium Networks | R 67,800 | Received |
Manage leads, generate quotes, and track orders through the complete sales lifecycle
| Lead | Company | Contact | Package Interest | Source | Stage | Value | Actions |
|---|---|---|---|---|---|---|---|
| LD-0024 | Sunrise Lodge | Mike Thompson | Business 100Mbps | Website | New | R 2,499/mo | Quote |
| LD-0023 | Blue Sky Cafe | Thandi Zulu | Business 50Mbps | Referral | Contacted | R 1,499/mo | Quote |
| LD-0022 | Riverside Estate | Johan Botha | Residential Bulk | Walk-in | Quoted | R 45,000 | Order |
| LD-0021 | Tech Solutions | Priya Naidoo | Enterprise 200Mbps | Existing | Won | R 4,999/mo | View |
| LD-0020 | SA Logistics | Ben Kruger | Business 100Mbps | Website | Lost | R 2,499/mo | View |
POPIA, RICA, FICA compliance management with consent tracking, erasure requests, and 2FA/TOTP
| Customer | Marketing | Data Processing | Third Party | Date |
|---|---|---|---|---|
| Sarah Johnson | Yes | Yes | No | 2026-01-15 |
| James Mokoena | Yes | Yes | Yes | 2026-02-20 |
| Fatima Patel | No | Yes | No | 2026-03-10 |
| David vd Merwe | Pending | Pending | Pending | - |
Manage tower sites with equipment tracking, device mapping, documents, wireless clients, and revenue per node
| Node | Location | Equipment | Devices | Clients | Revenue/mo | Status | Actions |
|---|---|---|---|---|---|---|---|
| Tower-CT-01 | Table Bay, Cape Town | 12 | 8 | 156 | R 62,400 | Online | Manage |
| Tower-CT-02 | Southern Suburbs, CT | 8 | 6 | 112 | R 44,800 | Online | Manage |
| Tower-JHB-01 | Sandton, Johannesburg | 15 | 11 | 234 | R 93,600 | Online | Manage |
| Tower-JHB-03 | Midrand, Johannesburg | 10 | 7 | 189 | R 75,600 | Online | Manage |
| Tower-DBN-02 | Umhlanga, Durban | 9 | 5 | 98 | R 39,200 | Offline | Manage |
White-labelled portal with ticket creation, outage viewing, WebRTC calling, CSAT surveys, and invite management
Multi-channel notifications via Email, SMS, and WhatsApp with routing rules, dedup, and per-customer preferences
ISP profile, user management, roles, departments, SIP extensions, AD/LDAP sync, packages, and payment gateways
| User | Role | Dept | Status | |
|---|---|---|---|---|
| Admin User | admin@connexify.co.za | Admin | IT | Active |
| John Daniels | john@connexify.co.za | Agent | Support | Active |
| Mary Smith | mary@connexify.co.za | Agent | Support | Active |
| Peter Jones | peter@connexify.co.za | Technician | Field Ops | Active |
| Extension | Assigned To | Status |
|---|---|---|
| 201 | John Daniels | Registered |
| 202 | Mary Smith | Registered |
| 203 | Peter Jones | Offline |
| 204 | - | Available |